Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
CLS-439 |
Humane Harnblasen Epitheliale Karzinom Zell-Linie |
300150 |
cryovial |
315,00 |
CLS-439 |
Humane Harnblasen Epitheliale Karzinom Zell-Linie |
330150 |
vital |
395,00 |
| Designation: | CLS-439 |
| Depositor: | CLS |
| Organism: | Homo sapiens (human) |
| Ethnicity: | European |
| Age/Stage: | 61 years |
| Gender: | male |
| Tissue: | carcinoma; bladder, urinary |
| Morphology: | epithelial |
| Growth Properties: | monolayer |
| Description: | established from the primary bladder carcinoma of a 61-year-old male, 1998 |
| Culture Medium: | RPMI 1640 medium, 90%;fetal bovine serum , 10% |
| Subculturing: | Remove medium, rinse with calcium and magnesium free PBS, add fresh 0.025% trypsin solution for 3 to 5 minutes at room temperature until the cells detach. Add fresh medium, aspirate and dispense into new flasks. Subculture every 6 to 8 days. |
| Split Ratio: | A ratio of 1:4 to 1:8 is recommended |
| Fluid Renewal: | 2 to 3 times weekly |
| Freeze Medium: | CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice |
References: not published | |