Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
RT-112-D21 |
Humane Harnblasen Karzinom Zell-Linie |
300325 |
cryovial |
375,00 |
RT-112-D21 |
Humane Harnblasen Karzinom Zell-Linie |
330325 |
vital |
465,00 |
| Designation: | RT-112-D21 |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Tissue: | carcinoma; bladder, urinary |
| Morphology: | epithelial |
| Growth Properties: | monolayer |
| Description: | Cytokeratine (4),5,(6), 7, 8, 13, 17, 18, 19, Desmoplakin; DNA-index=2,1 (This cell line became resistant by suczessively increasing the dose of Doxorubicin implemented into the cell culture medium, with regard to a control concentration of Doxorubicin of 0.1 µg/ml). |
| Culture Medium: | RPMI 1640 medium supplemented with 10% fetal bovine serum. |
| Subculturing: | Remove medium, rinse with calcium and magnesium free PBS, add fresh 0.25% trypsin solution for 3 to 5 minutes at room temperature until the cells detach. Add fresh medium, aspirate and dispense into new flasks. Subculture every 6 to 8 days. |
| Split Ratio: | A ratio of 1:4 to 1:8 is recommended |
| Fluid Renewal: | 2 to 3 times weekly |
| Freeze Medium: | CM-1 (CLS ∙ Cell Lines Service) |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice |
References: Seemann O et al. Establishment and characterization of a multidrug-resistant human bladder carcinoma cell line. Urol Res 22: 353-60, 1995. | |