Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
SK-ES-1 |
Humane Ewing's Sarkom Zell-Linie |
300435 |
cryovial |
265,00 |
SK-ES-1 |
Humane Ewing's Sarkom Zell-Linie |
330435 |
vital |
335,00 |
| Designation: | SK-ES-1 |
| Depositor: | Old |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 18 years old |
| Gender: | male |
| Tissue: | Bone |
| Morphology: | epithelial |
| Celltype: | Ewing's sarcoma (anaplastic osteosarcoma) |
| Growth Properties: | monolayer |
| Description: | Antibodies to the sarcoma lines were detected in sera of patients with sarcomas after absorption with non-sarcoma lines. Sera from normal donors were also cytotoxic. |
| Culture Medium: | McCoy's 5a medium supplemented with 1.5 mM L-glutamine and 15% fetal bovine serum. |
| Subculturing: | Remove medium, add fresh 0.025% trypsin solution for 2 to 3 minutes, remove trypsin, add fresh medium, aspirate and dispense into new flasks. Subculture every 6 to 8 days. |
| Split Ratio: | A ratio of 1:2 to 1:5 is recommended |
| Fluid Renewal: | 2 to 3 times weekly |
| Freeze Medium: | CM-1 (CLS ∙ Cell Lines Service) |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice, forms small cell malignant tumor consistent with Ewing sarcoma |
| Antigen Expression: | Blood Type A; Rh+ |
| Isoenzymes: | PGM3, 1-2; PGM1, 1; ES-D, 1; AK-1, 1; GLO-1, 2; G6PD, B; Phenotype Frequency Product: 0.0548 |
References: Bloom ET. Further definition by cytotoxicity tests of cell surface antigens of human sarcomas in culture. Cancer Res 32: 960-7, 1972. Fogh J et al. Absence of HeLa cell contamination in 169 cell lines derived from human tumors. J Natl Cancer Inst 58: 209-14, 1977. Ladanyi M et al. MDM2 and CDK4 gene amplification in Ewing's sarcoma. J Pathol 175: 211-7, 1995. Kubo T et al. Inhibitory effects of a new bisphosphate, minodronate, on proliferation and invasion of a variety of malignant bone tumor cells. J Orthop Res 24: 1138-44, 2006. Halmos G et al. Characterization of recptors for growth hormone-releasing hormone in human osteosarcomas and Ewing's sarcoma. Int J Oncol 29: 463-9, 2006. | |