Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
Colo-824 |
Humane Brust Plattenepithel-Karzinom Zell-Linie |
300463 |
cryovial |
315,00 |
Colo-824 |
Humane Brust Plattenepithel-Karzinom Zell-Linie |
330463 |
vital |
395,00 |
| Designation: | Colo-824 |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 52 years |
| Gender: | Male |
| Tissue: | Breast (pleural effusion) |
| Morphology: | Epithelial |
| Celltype: | Mammary gland carcinoma |
| Growth Properties: | Monolayer/suspension |
| Description: | The cells do not tolerate DMSO; upon thawing, DMSO has to be removed by centrifugation. |
| Culture Medium: | RPMI 1640 media supplemented with 2 mM L-glutamine and 10% fetal bovine serum. |
| Subculturing: | Collect the non-adherent cells and combine with the slightly adherent cells being knocked off the bottom of the cell culture vessel. Seed out at about 5 x 104 / cm2. |
| Split Ratio: | A ratio of 1:4 is recommended |
| Fluid Renewal: | Every 2-3 days |
| Freeze Medium: | CM-1 (CLS • Cell Lines Service) |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | Yes, in nude mice |
References: Savelyeva L, Claas A, An H, Weber RG, Lichter P, Schwab M. Retention of polysomy at 9p23-24 during karyotypic evolution in human breast cancer cell line COLO 824. Genes Chromosomes and Cancer 24(1): 87-93, 1999. PMID: 9892114 Pardo LA, del Camino D, Sanchez A, Alves F, Bruggemann A, Beckh S, Stuhmer W. Oncogenic potential of EAG K(+) channels. EMBO J. 18(20): 5540-5547, 1999. PMID: 10523298 | |