Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
COLO-320DM |
Humane Kolon Adenokarzinom Zell-Linie |
300153 |
cryovial |
315,00 |
COLO-320DM |
Humane Kolon Adenokarzinom Zell-Linie |
330153 |
vital |
395,00 |
| Designation: | COLO-320DM |
| Organism: | Homo sapiens (human) |
| Age/Stage: | 55 years; Dukes' type C; female; Caucasian |
| Morphology: | rounded and refractile |
| Celltype: | adenocarcinoma, colorectal; colon |
| Culture Medium: | RPMI 1640 medium, 90%; fetal bovine serum, 10% |
| Freeze Medium: | Order Nr.: CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Tumorigenic: | yes, in nude mice |
| Isoenzymes: | PGM1,1; PGM3, 2; G6PD, B; PEP-D, 1; 6PGD, A; ES-D, 1 |
| Products: | serotonin; norepinephrine; epinephrine; adrenocorticotropic hormone (ACTH); parathyroid hormone |
References: Cell lines from human colon carcinoma with unusual cell products, double minutes, and homogeneously staining regions. Cancer Res. 39: 4914-4924, 1979. Trainer DL et al. Biological characterization and oncogene expression in human colorectal carcinoma cell lines. Int. J. Cancer 41: 287-296, 1988. | |