Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
COLO-94H |
Humane Kolon Karzinom Zell-Linie |
300161 |
cryovial |
315,00 |
COLO-94H |
Humane Kolon Karzinom Zell-Linie |
330161 |
vital |
395,00 |
| Designation: | COLO-94H |
| Depositor: | CLS |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 70 years |
| Gender: | male |
| Tissue: | adenocarcinoma, colorectal; colon, ascendes |
| Morphology: | epithelial |
| Growth Properties: | monolayer |
| Description: | established from the primary adenocarcinoma of the colon of a 70 year-old male, Cell Lines Service |
| Culture Medium: | Minimum essential medium (Eagle) in Earle`s BSS with non- essential amino acids, 90%, fetal bovine serum, 10% |
| Subculturing: | Remove medium, add fresh 0.25% trypsin, 0.02% EDTA for several minutes, remove trypsin and let the culture sit at 37°C for 5 to 10 minutes. Add fresh medium, aspirate and dispense into new flasks. |
| Split Ratio: | A ratio of 1:2 to 1:8 is recommended |
| Fluid Renewal: | 1 to 2 times weekly |
| Freeze Medium: | CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice |
| Reverse Transcriptase: | negative |
| Products: | Cytokeratine 8, 18, 19 |
References: not published | |