Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
SW-948 |
Humane colorectale Karzinom (GIII) Zell-Linie |
300347 |
cryovial |
265,00 |
SW-948 |
Humane colorectale Karzinom (GIII) Zell-Linie |
330347 |
vital |
335,00 |
| Designation: | SW-948 |
| Depositor: | Leibovitz |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 81 years; grade III; Dukes' type C |
| Gender: | female |
| Tissue: | colon |
| Morphology: | epithelial |
| Celltype: | Colorectal adenocarcinoma |
| Growth Properties: | monolayer |
| Description: | The cells are positive for keratin by immunoperoxidase staining. The line is positive for expression of c-myc, K-ras, H-ras, N-ras, myb and fos oncogenes. N-myc and sis expression were not detected. |
| Culture Medium: | Leibovitz's L-15 medium, 90%; fetal bovine serum, 10% |
| Subculturing: | Remove medium, add fresh 0.025% trypsin, 0.02% EDTA for 10 to 20 minutes at 37°C. Add fresh medium, disperse cells and centrifuge to pellet the cells. Resuspend in fresh medium and dispense into new flasks. |
| Split Ratio: | A ratio of 1:2 to 1:15 is recommended |
| Fluid Renewal: | 1 to 2 times weekly |
| Freeze Medium: | CM-1 (CLS ∙ Cell Lines Service) |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice |
| Oncogene: | myc +; myb +; ras +; fos +; p53 +; sis -; abl -; ros -; src - |
| Antigen Expression: | Blood type O; Rh+ |
| Isoenzymes: | G6PD, B; PGM1, 1-2; PGM3, 1-2; 6PGD, A; PEP-D, 1; ES-D, 1 |
| Reverse Transcriptase: | negative |
| Products: | carcinoembryonic antigen (CEA) 7 ng/106 cells/10 days; colon specific antigen (CSAp) 750 units in 0.5 ml cell sonicate; keratin. |
References: Leibovitz A et al. Classification of human colorectal adenocarcinoma cell lines. Cancer Res 36: 4562-9, 1976. Washburn LC et al. 90Y-labeled monoclonal antibodies for cancer therapy. Int J Rad Appl Instrum B 13: 453-6, 1986. Rodeck U et al. Tumor growth modulation by a monoclonal antibody to the epidermal growth factor receptor: immunologically mediated and effector cell-i8ndependent effects. Cancer Res 47: 3692-6, 1987. Tsao H et al. Novel mutations in the p16/CDKN2A binding region of the Cyclin-dependent Kinase-4 gene. Cancer Res 58: 109-13, 1998. Chiricolo M et al. Phenotypic changes induced by expression of beta-galactoside alpha2,6 sialyltransferase I in the human colon cancer cell line SW948. Glycobiology 16: 146-54, 2006. Brodzik R et al. Plant-derived anti-Lewis Y mAb exhibits biological activities for efficient immunotherapy against human cancer cells. Proc Natl Acad Sci USA 103: 8804-9, 2006. | |