Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
HS-695T |
Humane Haut Melanom Zell-Linie |
300211 |
cryovial |
265,00 |
HS-695T |
Humane Haut Melanom Zell-Linie |
330211 |
vital |
335,00 |
| Designation: | HS-695T |
| ATCC Number: | HTB-137 |
| Depositor: | R.B. Owens |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 26 years |
| Gender: | male |
| Tissue: | melanoma, amelanotic; from metastatic site: lymph node |
| Morphology: | epithelial |
| Growth Properties: | monolayer |
| Description: | HS-695T was isolated in 1973 from the lymph node metastasis of an amelanotic melanoma by A. Creasey et al. The cells had a doubling time of approximately 48 hours at passages 19 through 40 and grew moderately in semi-solid medium. |
| Culture Medium: | Minimum essential medium (Eagle) in Earle's BSS with nonessential amino acids and sodium pyruvate and 10% fetal bovine serum. |
| Subculturing: | Remove medium, add fresh 0.025% trypsin, 0.02% EDTA solution for 1 to 2 minutes, remove trypsin and let the culture sit at room temperature for 5 to 10 minutes. Add fresh medium, aspirate and dispense into new flasks. |
| Split Ratio: | A ratio of 1:2 to 1:4 is recommended |
| Fluid Renewal: | 2 to 3 times weekly |
| Freeze Medium: | CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in immunosuppressed mice |
| Karyotype: | (P19-40) mode = 52; Y chromosome present |
| DNA Profile (STR): | Amelogenin: X,Y CSF1PO: 11 D13S317: 12 D16S539: 9,13 D5S818: 9 D7S820: 9,10 THO1: 6 TPOX: 8 vWA: 18 D3S1358: 15 D21S11: 29 D18S51: 18 Penta E: 18,5 Penta D: 9/12,9/12 D8S1179: 13,15 FGA: 21,24 CLS ∙ Cell Lines Service, 2010. |
| Isoenzymes: | G6PD, B; PGM1, 1; PGM3, 1; ES-D, 1; Me-2, 0; AK-1, 1; GLO-1, 1; Phenotype Frequency Product: 0.0427 |
References: Creasey AA et al. Biological properties of human melanoma cells in culture. In Vitro 15: 342-350, 1979. | |