Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
MEL-CLS-2 |
Humane Haut Melanom Zell-Linie |
300283 |
cryovial |
315,00 |
MEL-CLS-2 |
Humane Haut Melanom Zell-Linie |
330283 |
vital |
395,00 |
| Designation: | MEL-CLS-2 |
| Depositor: | CLS, H. Löhrke |
| Organism: | Homo sapiens (human) |
| Ethnicity: | European |
| Tissue: | Melanoma, melanotic |
| Growth Properties: | monolayer |
| Description: | in vitro etablished from the primary melanotoc melanoma 1998. |
| Culture Medium: | DMEM with 4,5 g glucose medium, 90%; fetal bovine serum, 10% |
| Subculturing: | Remove medium, rinse with fresh 0.025% trypsin solution, remove trypsin and let the culture sit at room temperature (or at 37°C) until the cells detach (about 10 minutes). Add fresh medium, aspirate and dispense into new flasks. Subculture every 6 to 8 days. |
| Split Ratio: | A ratio of 1:3 to 1:4 is recommended |
| Fluid Renewal: | 2 times weekly |
| Freeze Medium: | CM-1 (CLS ∙ Cell Lines Service) |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice (Virales Profil: Sendai, Ektromelie, Polyoma, K-Virus, Kilham, Reo 3, PVM, LCM, M.pulmonis, MVM, Theiler's GD VII, toolan's H-1, MHV, LDV, RCV/SDA, M-Adenovirus, B.piliformis: negativ) |
| DNA Profile (STR): | Amelogenin: X,Y CSF1PO: 11,12 D13S317: 9,10 D16S539: 11 D5S818: 9,11 D7S820: 7,10 THO1: 9,9.3 TPOX: 8,9 vWA: 15,17 D3S1358: 15 D21S11: 29,30 D18S51: 12,17 Penta E: 7,11 Penta D: 9,13 D8S1179: 15 FGA: 23 CLS ∙ Cell Lines Service, 2010. |
References: Not published | |