Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
Calu-6 |
Humane Lungen Adenokarzinom Zell-Linie |
300135 |
cryovial |
265,00 |
Calu-6 |
Humane Lungen Adenokarzinom Zell-Linie |
330135 |
vital |
335,00 |
| Designation: | Calu-6 |
| Depositor: | CLS |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 61 years |
| Gender: | female |
| Tissue: | anaplastic carcinoma; unknown, probably lung |
| Morphology: | epithelial |
| Celltype: | anaplastic carcinoma |
| Growth Properties: | monolayer |
| Culture Medium: | Minimum essential medium (Eagle) in Earle's BSS supplemented with nonessential amino acids, L- glutamine and 10% fetal bovine serum. |
| Subculturing: | Remove medium, rinse with fresh 0.025% trypsin, 0.02% EDTA solution, remove trypsin and let the culture sit at room temperature (or at 37°C) until the cells detach (about 10 minutes). Add fresh medium, aspirate and dispense into new flasks. Subculture every 6 to 8 days. |
| Split Ratio: | A ratio of 1:2 to 1:8 is recommended |
| Fluid Renewal: | 2 to 3 times weekly |
| Freeze Medium: | CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice; forms poorly differentiated carcinoma |
| Karyotype: | The stemline chromosome number is hypotriploid and the 2S component occurred at 5.8%. Modal chromosome number is 59. Fourteen marker chromosomes (constitutive) were common to most S metaphases. No Y chromosome was detected in the QM stained preparation. |
| Isoenzymes: | Me-2, 1; PGM3, 1; PGM1, 2; ES-D, 1; AK-1, 1; GLO-1, 2; G6PD, B; Phenotype Frequency Product: 0.0031 |
References: Fogh, J., ed., Human tumor cells in vitro. New York: Plenum Press; 1975:pp. 115-159. Fogh J et al. Absence of HeLa cell contamination in 169 cell lines derived from human tumors. J. Natl. Cancer Inst. 58: 209-214, 1977. J. Natl. Cancer Inst. 59: 221-226, 1977. Natl. Cancer Inst. Monogr. 49: 5-9, 1978. | |