Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
RCC-AB |
Humane Niere Klarzell-Karzinom Zell-Linie |
300247 |
cryovial |
375,00 |
RCC-AB |
Humane Niere Klarzell-Karzinom Zell-Linie |
330247 |
vital |
465,00 |
| Designation: | RCC-AB (KTCTL-21) |
| Depositor: | Prof. Pomer; CLS, 1999 |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 49 years |
| Gender: | male |
| Tissue: | kidney |
| Morphology: | epithelial |
| Celltype: | clear cell carcinoma pT2, NO, MX/GII |
| Growth Properties: | monolayer |
| Description: | Established from the kidney clear cell carcinoma pT2, NO, MX/GII of a 49-years-old-male, 1999; PAS negative |
| Culture Medium: | McCoy's 5a medium supplemented with 2 mM L-glutamine and 10% fetal bovine serum |
| Subculturing: | Remove medium, rinse with fresh 0.025% trypsin solution, remove trypsin and let the culture sit at room temperature (or at 37°C)until the cells detach (about 5-10 minutes). Add fresh medium, aspirate and dispense into new flasks. Subculture every 3 to 6 days. |
| Split Ratio: | A ratio of 1:2 to 1:3 is recommended |
| Fluid Renewal: | 1 to 2 times weekly |
| Freeze Medium: | CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice |
| Karyotype: | 41,XY, -3,-9,-13,-15,-18, der(2)t(2;13), der(4)t(4;18), der(4)t(2;4;18), der(13)t(3;13), der(14)t(9;14); der(17)t(13;17); der(22)t(2;22) (7)/ 41,XY, -3,-9,-13,-15,-18, der(2)t(2;13), der(4)t(2;4;18), der(13)t(3;13), der(14)t(9;14); der(17)t(13;17); der(22)t(2;22) (4). 11 Metaphases were analyzed. One of the above metaphases had also a balanced translocation: t(7;11). |
| DNA Profile (STR): | Amelogenin: X,Y CSF1PO: 10,13 D13S317: 12,13 D16S539: 11 D5S818: 11,12 D7S820: 9,11 THO1: 7, 9.3 TPOX: 8,11 vWA: 15,19 D3S1358: 17 D21S11: 30,33.2 D18S51: 15 Penta E: 7 Penta D: 10,12 D8S1179: 12,15 FGA: 22,25 CLS ∙ Cell Lines Service, 2010. |
| Immunology: | cytokeratine 8+,18+; vimentin |
References: not published | |