Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
RCC-ER |
Humane Niere Klarzell-Karzinom Zell-Linie |
300238 |
cryovial |
375,00 |
RCC-ER |
Humane Niere Klarzell-Karzinom Zell-Linie |
330238 |
vital |
465,00 |
| Designation: | RCC-ER (KTCTL-13) |
| Depositor: | Prof. Pomer; CLS, 1999 |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 57 years |
| Gender: | male |
| Tissue: | clear cell carcinoma pT3a, N1, Mx/GIII; kidney |
| Morphology: | epithelial, cytokeratine positive 8,18,19, vimentin |
| Growth Properties: | monolayer |
| Description: | Established from the kidney clear cell carcinoma pT3a, N1, Mx/GIII of a 57-years-old-male, 1999 |
| Culture Medium: | McCoy's 5a medium supplemented with 2 mM L-glutamine and 10% fetal bovine serum. |
| Subculturing: | Remove medium and rinse with 0.02% EDTA(versene) solution. Add fresh 0.025% trypsin/0.02% EDTA(versene) solution, remove trypsin and let the culture sit at 37°C until the cells detach. Add fresh medium, aspirate and dispense into new flasks. Subculture every 6 to 8 days. |
| Split Ratio: | A ratio of 1:2 to 1:3 is recommended |
| Fluid Renewal: | 1 to 2 times weekly |
| Freeze Medium: | Super-cryo-001, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice |
| DNA Profile (STR): | Amelogenin: X,Y CSF1PO: 10,11 D13S317: 11,13 D16S539: 9,12 D5S818: 11 D7S820: 10,12 THO1: 6 TPOX: 8,11 vWA: 17,18 D3S1358: 18 D21S11: 30,31.2 D18S51: 14,17 Penta E: 11,12 Penta D: 10,12 D8S1179: 12,15 FGA: 21,26 CLS ∙ Cell Lines Service, 2010. |
References: not published | |