Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
RCC-GS |
Humane Niere Klarzell-Karzinom Zell-Linie |
300241 |
cryovial |
375,00 |
RCC-GS |
Humane Niere Klarzell-Karzinom Zell-Linie |
330241 |
vital |
465,00 |
| Designation: | RCC-GS (KTCTL-185) |
| Depositor: | Prof. Pomer, Cell Lines Service, 1999 |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 56 years |
| Gender: | male |
| Tissue: | clear cell carcinoma,pT3b, No, M1/ GIII(brain metastasis); kidney |
| Morphology: | epithelial, 8, 18, 19, vimentin |
| Growth Properties: | monolayer |
| Description: | Established from the kidney clear cell, pT3b, No, M1/ GIII (brain metastasis) carcinoma of a 56-years-old-male, 1999 |
| Culture Medium: | RPMI 1640 medium supplemented with 2 mM L-glutamine and 10% fetal bovine serum. |
| Subculturing: | Remove medium and rinse with 0.02% EDTA(versene) solution. Add fresh 0.025% trypsin/0.02% EDTA(versene) solution, remove trypsin and let the culture sit at 37°C until the cells detach. Add fresh medium, aspirate and dispense into new flasks. Subculture every 4 to 6 days. |
| Split Ratio: | A ratio of 1:2 to 1:4 is recommended |
| Fluid Renewal: | 2 to 3 times weekly |
| Freeze Medium: | CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice |
| DNA Profile (STR): | Amelogenin: X,Y CSF1PO: 10,11 D13S317: 8,14 D16S539: 9,12 D5S818: 11,12 D7S820: 8,10 THO1: 9 TPOX: 8 vWA: 16,18 D3S1358: 16 D21S11: 31 D18S51: 14 Penta E: 8,10 Penta D: 11 D8S1179: 8,11 FGA: 24 CLS ∙ Cell Lines Service, 2010. |
References: not published | |