Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
RCC-GW |
Humane Niere Klarzell-Karzinom Zell-Linie |
300256 |
cryovial |
375,00 |
RCC-GW |
Humane Niere Klarzell-Karzinom Zell-Linie |
330256 |
vital |
465,00 |
| Designation: | RCC-GW |
| Depositor: | H. Löhrke |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 51 years old |
| Gender: | male |
| Tissue: | kidney |
| Morphology: | epithelial |
| Celltype: | clear cell carcinoma pT3a, No, M1/ GIII (pseudosarcoma) |
| Growth Properties: | monolayer |
| Description: | Established from the kidney clear cell carcinoma (pseudosarcoma) pT3a, No, M1/ GIII, of a 51-years-old-male, 1999; G250 negative |
| Culture Medium: | RPMI 1640 medium supplemented with 5.1 ml L-glutamine (200 mM) and 10% fetal bovine serum. |
| Subculturing: | Remove medium and rinse with fresh 0.02% EDTA (versene) solution. Add fresh 0.025% trypsin/0.02% EDTA solution and let the culture sit at 37°C until the cells detach. Inhibit trypsin by adding fresh medium, aspirate and dispense into new flasks. Subculture every 3 to 6 days. |
| Split Ratio: | A ratio of 1:2 to 1:3 is recommended |
| Fluid Renewal: | 1 to 2 times weekly |
| Freeze Medium: | CM-1 (CLS · Cell Lines Service) |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice |
| DNA Profile (STR): | Amelogenin: X,Y CSF1PO: 10,13 D13S317: 12,13 D16S539: 11 D5S818: 11,12 D7S820: 9,11 THO1: 7,9.3 TPOX: 8,11 vWA: 15,19 D3S1358: 17 D21S11: 30,33.2 D18S51: 15 Penta E: 7 Penta D: 10,12 D8S1179: 12,15 FGA: 22 CLS ∙ Cell Lines Service, 2010. |
| Immunology: | HLA-A2 negative; cytokeratine 8+,18+, 19+; vimentin+ |
| Viruses: | Tested negative for: Sendai, Ektromelia, Polyoma, K-Virus, Kilham, Reo 3, PVM, LCM, M.pulmonis, MVM, Theiler's GD VII, toolan's H-1, MHV, LDV, RCV/SDA, M-Adenovirus, B.piliformis |
References: not published | |