Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
RCC-HB |
Humane Niere Klarzell-Karzinom Zell-Linie |
300253 |
cryovial |
375,00 |
RCC-HB |
Humane Niere Klarzell-Karzinom Zell-Linie |
330253 |
vital |
465,00 |
| Designation: | RCC-HB (KTCTL-48) |
| Depositor: | Prof.Pomer; CLS, 1999 |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 63 years |
| Gender: | male |
| Tissue: | Kidney, clear cell carcinoma pT3a, Mo, No, GI-II |
| Morphology: | epithelial |
| Growth Properties: | monolayer |
| Description: | Established from the kidney clear cell carcinoma pT3a, Mo, No/ GI-II of a 63-years-old-male, 1999; HLA-A2 negative; PAS positive; Deletion VHL-gen |
| Culture Medium: | RPMI 1640 medium supplemented with 2 mM L-glutamine and 10% fetal bovine serum. |
| Subculturing: | Remove medium and rinse with 0.02% EDTA(versene) solution. Add fresh 0.025% trypsin/0.02% EDTA(versende) solution, remove trypsin and let the culture sit at 37°C until the cells detach. Add fresh medium, aspirate and dispense into new flasks. Subculture every 4 to 6 days. |
| Split Ratio: | A ratio of 1:2 to 1:3 is recommended |
| Fluid Renewal: | 1 to 2 times weekly |
| Freeze Medium: | CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice |
| DNA Profile (STR): | Amelogenin: X,X CSF1PO: 12 D13S317: 12,13 D16S539: 12 D5S818: 10 D7S820: 8,12 THO1: 9.3 TPOX: 11,12 vWA: 14,17 D3S1358: 18 D21S11: 28,30 D18S51: 14,16 Penta E: 16 Penta D: 11,13 D8S1179: 13 FGA: 18,24 CLS ∙ Cell Lines Service, 2010. |
| Immunology: | cytokeratine 8, 18, 19, vimentin |
| Receptors Expressed: | CAIX negative (FACS analysis). |
References: not published | |