Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
RCC-JF |
Humane Niere Klarzell-Karzinom Zell-Linie |
300274 |
cryovial |
375,00 |
RCC-JF |
Humane Niere Klarzell-Karzinom Zell-Linie |
330274 |
vital |
465,00 |
| Designation: | RCC-JF (KTCTL-140 ) |
| Depositor: | Prof.Pomer; CLS, 1999 |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 65 years |
| Gender: | female |
| Tissue: | kidney |
| Morphology: | epithelial |
| Growth Properties: | monolayer |
| Description: | Established from the kidney clear cell carcinoma pT2, pM1, No/GII-III of a 65-years-old-female, 1999 |
| Culture Medium: | McCoy's 5a medium or RPMI-1640 medium supplemented with 2 mM L-glutamine and 10% fetal bovine serum |
| Subculturing: | Remove medium and rinse with 0.02% EDTA(versene) solution. Add fresh 0.025% trypsin/0.02% EDTA(versene) solution and let the culture sit at 37°C until the cells detach. Add fresh medium, aspirate and dispense into new flasks. Subculture every 3 to 6 days. |
| Split Ratio: | A ratio of 1:2 to 1:3 is recommended |
| Fluid Renewal: | 1 to 2 times weekly |
| Freeze Medium: | CM-1 (CLS ∙ Cell Lines Service) |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | no tested |
References: not published | |