Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
RCC-KP |
Humane Niere Klarzell-Karzinom Zell-Linie |
300254 |
cryovial |
375,00 |
RCC-KP |
Humane Niere Klarzell-Karzinom Zell-Linie |
330254 |
vital |
465,00 |
| Designation: | RCC-KP (KTCTL-53) |
| Depositor: | Prof. Pomer; CLS, 1999 |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 59 years |
| Gender: | male |
| Tissue: | kidney |
| Morphology: | epithelial |
| Celltype: | clear cell carcinoma |
| Growth Properties: | monolayer |
| Description: | Established from the kidney clear cell carcinoma pT3b, M1/GIII of a 59-years-old-male, 1999 |
| Culture Medium: | McCoy's 5a medium or RPMI 1640 medium supplemented with 2 mM L-glutamin and 10% fetal bovine serum |
| Subculturing: | Remove medium and rinse with 0.02% EDTA(versene) solution. Add fresh 0.025% trypsin/0.02% EDTA(versene) solution and let the culture sit at 37°C until the cells detach. Add fresh medium, aspirate and dispense into new flasks. Subculture every 6 to 8 days. |
| Split Ratio: | A ratio of 1:2 to 1:3 is recommended |
| Fluid Renewal: | 1 to 2 times weekly |
| Freeze Medium: | CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice |
| DNA Profile (STR): | Amelogenin: X,Y CSF1PO: 9,10 D13S317: 11,12 D16S539: 9,12 D5S818: 12,13 D7S820: 12 THO1: 7,9.3 TPOX: 8 vWA: 17,18 D3S1358: 16 D21S11: 30 D18S51: 13,14 Penta E: 7,14 Penta D: 9,12 D8S1179: 10,14 FGA: 20,21 CLS ∙ Cell Lines Service, 2010. |
References: not published | |