Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
RCC-LR |
Humane Niere Klarzell-Karzinom Zell-Linie |
300236 |
cryovial |
375,00 |
RCC-LR |
Humane Niere Klarzell-Karzinom Zell-Linie |
330236 |
vital |
465,00 |
| Designation: | RCC-LR (KTCTL-120) |
| Depositor: | Prof. Pomer; CLS, 1999 |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 63 years |
| Gender: | female |
| Tissue: | kidney |
| Morphology: | epithelial |
| Celltype: | Clear cell carcinoma |
| Growth Properties: | monolayer |
| Description: | Established from the kidney clear cell carcinoma pT3a, No, M1/GIII of a 63 years old female in 1999; HLA-A2.1 positive. |
| Culture Medium: | McCoy's 5a medium or RPMI 1640 medium supplemented with 2 mM L-glutamin and 10% fetal bovine serum |
| Subculturing: | Remove medium and rinse with 0.02% EDTA(versene) solution. Add fresh 0.025% trypsin/0.02% EDTA(versene) solution and let the culture sit at 37°C until the cells detach. Add fresh medium, aspirate and dispense into new flasks. Subculture every 3 to 6 days. |
| Split Ratio: | A ratio of 1:2 to 1:3 is recommended |
| Fluid Renewal: | 1 to 2 times weekly |
| Freeze Medium: | CM-1 (CLS ∙ Cell Lines Service) |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | no tested |
| Immunology: | Cytokeratine 8, 18, 19, vimentin |
References: not published | |