Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
RCC-PR |
Humane Niere Klarzell-Karzinom Zell-Linie |
300267 |
cryovial |
375,00 |
RCC-PR |
Humane Niere Klarzell-Karzinom Zell-Linie |
330267 |
vital |
465,00 |
| Designation: | RCC-PR |
| Depositor: | CLS, 2001 |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian / European |
| Age/Stage: | 81 years |
| Gender: | female |
| Tissue: | kidney |
| Morphology: | epithelial |
| Celltype: | carcinoma |
| Growth Properties: | monolayer |
| Description: | Established from kidney carcinoma |
| Culture Medium: | RPMI 1640 medium supplemented with 2 mM L-glutamin and 10% fetal bovine serum |
| Subculturing: | Remove medium and rinse with 0.02% EDTA(versene) solution. Add fresh 0.025% trypsin/0.02% EDTA(versene) solution and let the culture sit at 37°C until the cells detach. Add fresh medium, aspirate and dispense into new flasks. Subculture every 4 to 5 days. |
| Split Ratio: | A ratio of 1:2 to 1:3 is recommended |
| Fluid Renewal: | 1 to 2 times weekly |
| Freeze Medium: | CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
References: not published | |