Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
WT-CLS1 |
Humane Niere (Wilm's Tumor) Zell-Linie |
300379 |
cryovial |
375,00 |
WT-CLS1 |
Humane Niere (Wilm's Tumor) Zell-Linie |
330379 |
vital |
465,00 |
| Designation: | WT-CLS1 |
| Depositor: | CLS |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 5 years |
| Tissue: | Wilms' tumor |
| Morphology: | epithelial |
| Growth Properties: | monolayer |
| Description: | etablished from the primary Wilms`tumor |
| Culture Medium: | Iscove medium supplemented with 2 mM L-glutamine and 15% fetal bovine serum |
| Subculturing: | Remove medium, rinse with calcium and magnesium free PBS, add fresh 0.025% trypsin solution for 3 to 5 minutes at room temperature until the cells detach. Add fresh medium, aspirate and dispense into new flasks. Subculture every 6 to 8 days. |
| Split Ratio: | A ratio of 1:4 to 1:8 is recommended |
| Freeze Medium: | CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice; forms tumor with small cells consistent with Wilms' tumor |
| DNA Profile (STR): | Amelogenin: X CSF1PO: 11,13 D13S317: 9,11 D16S539: 9,11 D5S818: 11,12 D7S820: 8,10 TH01: 9,9.3 TPOX: 8 vWA: 15,19 D3S1358: 14,19 D21S11: 30,31.2 D18S51: 13,15 Penta E: 9,12 Penta D: 9 D8S1179: 13,14 FGA: 22,25 CLS – Cell Lines Service 2011. |
References: not published | |