Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
Capan-2 |
Humane Pankreas Adenokarzinom Zell-Linie |
300144 |
cryovial |
265,00 |
Capan-2 |
Humane Pankreas Adenokarzinom Zell-Linie |
330144 |
vital |
335,00 |
| Designation: | Capan-2 |
| Depositor: | Fogh |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 56 years |
| Gender: | male |
| Tissue: | adenocarcinoma; pancreas |
| Morphology: | polygonal |
| Growth Properties: | monolayer |
| Description: | The cells produce high levels of MUC-1 mucin mRNA, low levels of MUC-2 mRNA but do not express the MUC-3 gene. |
| Culture Medium: | McCoy's 5a medium, 90%; fetal bovine serum, 10% |
| Subculturing: | Remove medium, add fresh 0.025% trypsin solution for 1 minute, remove trypsin and let the culture sit at room temperature for 5 to 10 minutes. Add fresh medium, aspirate and dispense into new flasks. Subculture every 6 to 8 days. |
| Split Ratio: | A ratio of 1:3 to 1:6 is recommended |
| Fluid Renewal: | 2 to 3 times weekly |
| Freeze Medium: | CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice; forms well differentiated adenocarcinoma consistent with pancreatic carcinoma |
| DNA Profile (STR): | Amelogenin: X,X CSF1PO: 11,12 D13S317: 11,12 D16S539: 9,13 D5S818: 11,12 D7S820: 9,11 THO1: 9.3 TPOX: 8 vWA: 17 D3S1358: 17,18 D21S11: 31 D18S51: 13 Penta E: 11 Penta D: 13,15 D8S1179: 12,13 FGA: 21,24 CLS ∙ Cell Lines Service, 2009. |
| Antigen Expression: | Blood Type B; Rh+ |
| Isoenzymes: | Me-2, 2; PGM3, 2; PGM1, 1; ES-D, 1; AK-1, 1; G6PD, B; GLO-1, 2; Phenotype Frequency Product: 0.0004 |
| Products: | mucin (apomucin, MUC-1, MUC-2) |
References: Dahiya R et al. Mucin synthesis and secretion in various human epithelial cancer cell lines that express the MUC-1 mucin gene. Cancer Res. 53: 1437-1443, 1993. | |