Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
FAMPAC |
Humane Pankreas Adenokarzinom Zell-Linie |
300309 |
cryovial |
535,00 |
FAMPAC |
Humane Pankreas Adenokarzinom Zell-Linie |
330309 |
vital |
580,00 |
| Designation: | FAMPAC |
| Depositor: | Dr. J. Schmidt, H.Löhrke |
| Organism: | Homo sapiens (human) |
| Synonym(s): | PA-CLS-13 |
| Ethnicity: | European |
| Age/Stage: | 43 years |
| Gender: | female |
| Tissue: | Pancreas |
| Morphology: | epithelial |
| Celltype: | adenocarcinoma |
| Growth Properties: | adherent epitheloid cells growing in monolayers |
| Description: | Established from the primary pancreas adenocarcinoma of a 43- year-old female in 1995 by Dr. Schmidt and H. Löhrke. |
| Culture Medium: | RPMI 1640 medium supplemented with L-glutamine and 10% fetal bovine serum. |
| Subculturing: | Remove medium and rinse with fresh EDTA (versene) solution. Add fresh 0.025% trypsin/0.02% EDTA solution, remove trypsin and let the culture sit at room temperature (or at 37°C)until the cells detach (about 5 minutes). Add fresh medium, aspirate and dispense into new flasks. |
| Split Ratio: | A ratio of 1:4 to 1:6 is recommended |
| Fluid Renewal: | 2-3 times weekly |
| Doubling Time: | approx. 45 hours |
| Freeze Medium: | CM-1 (CLS - Cell Lines Service) |
| Sterility: | Tests for mycoplasma (DAPI), bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice, adenocarcinoma |
| Karyotype: | confirmed human |
References: Eisold S, Ryschich E, Linnebacher M, Giese T, Nauheimer D, Wild A, Bartsch DK, Buchler MW, Schmidt J. Characterization of FAMPAC, a newly identified human pancreatic carcinoma cell line with a hereditary background. Cancer. 100(9):1978-86, 2004. | |