Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
FAMPAC-A |
Humane Pankreas Adenokarzinom Zell-Linie |
300310 |
cryovial |
535,00 |
FAMPAC-A |
Humane Pankreas Adenokarzinom Zell-Linie |
330310 |
vital |
580,00 |
| Designation: | FAMPAC-A |
| Depositor: | Dr.Schmidt, H.Löhrke |
| Organism: | Homo sapiens (human) |
| Ethnicity: | European |
| Age/Stage: | 43 years |
| Gender: | female |
| Tissue: | Pancreas |
| Morphology: | epithelial |
| Celltype: | adenocarcinoma |
| Growth Properties: | adherent epitheloid cells growing in monolayers |
| Description: | clonal subline of the pancreas cell line PA-CSL-13. Established from the primary pancreas adenocarcinoma of a 43- year-old female in 1995 by Dr. Schmidt and H. Löhrke. |
| Culture Medium: | RPMI 1640 medium, 90%; fetal bovine serum, 10% |
| Subculturing: | Remove medium, rinse with fresh 0.025% trypsin solution, remove trypsin and let the culture sit at room temperature (or at 37°C)until the cells detach (about 5 minutes). Add fresh medium, aspirate and dispense into new flasks. |
| Split Ratio: | A ratio of 1:4 to 1:6 is recommended |
| Fluid Renewal: | 2-3 times weekly |
| Doubling Time: | ca 32 hours |
| Freeze Medium: | CM-1 (CLS - Cell Lines Service) |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice, adenocarcinoma |
| Karyotype: | confirmed human |
References: not published, 1999 ( Sample Record, CLS - Cell Lines Service) | |