Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
A-64CLS |
Humane Unterkieferspeicheldrüse Adenom Zell-Linie |
300199 |
cryovial |
315,00 |
A-64CLS |
Humane Unterkieferspeicheldrüse Adenom Zell-Linie |
330199 |
vital |
395,00 |
| Designation: | A-64 CLS |
| Depositor: | CLS |
| Organism: | Homo sapiens (human) |
| Ethnicity: | European |
| Age/Stage: | 63 years |
| Tissue: | Submaxillary gland (Glandula submandibularis) |
| Celltype: | Adenoma |
| Growth Properties: | monolayer |
| Description: | established from the primary adenoma from the submaxillary gland. |
| Culture Medium: | RPMI 1640 medium, 90%; fetal bovine serum, 10% |
| Subculturing: | Remove spent medium, add fresh 0.025% trypsin, 0.03% EDTA solution, rinse and remove trypsin. Add fresh trypsin, and let the culture sit at room temperature (or at 37°C) until the cells detach. Add fresh medium, aspirate and dispense into new flasks. |
| Split Ratio: | A ratio of 1:2 to 1:4 is recommended Growth |
| Fluid Renewal: | every 3 to 5 days |
| Freeze Medium: | CM-1 (CLS - Cell Lines Service) |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Biosafety Level: | 1 |
| Tumorigenic: | yes, in nude mice |
References: not published | |