Zellname |
Beschreibung |
Bestell-Nr. |
Einheit |
Preis, Euro |
|---|---|---|---|---|
CLS-354 |
Humane Mundkarzinom Zell-Linie |
300152 |
cryovial |
375,00 |
CLS-354 |
Humane Mundkarzinom Zell-Linie |
330152 |
vital |
465,00 |
| Designation: | CLS-354 |
| Depositor: | CLS |
| Organism: | Homo sapiens (human) |
| Ethnicity: | Caucasian |
| Age/Stage: | 51 years |
| Gender: | male |
| Tissue: | squamous Carcinoma (Mouth) |
| Morphology: | Epithelial |
| Growth Properties: | monolayer |
| Description: | etablished in vitro from the primary squamous carcinoma of a 51-year-old male, 1998 |
| Culture Medium: | RPMI 1640 supplemented with 2 mM L-glutamine and 10% fetal bovine serum. |
| Subculturing: | Remove medium, add fresh 0.025% trypsin for 2 to three minutes, remove trypsin and let the culture stand for 5 to stand for 5 to 10 minutes at room temperature. Add fresh medium, aspirate and dispense into new flasks. |
| Split Ratio: | A ratio of 1:2 to 1:4 is recommended |
| Fluid Renewal: | 3 times weekly |
| Freeze Medium: | CM-1, Cell Lines Service |
| Sterility: | Tests for mycoplasma, bacteria and fungi were negative |
| Tumorigenic: | yes, in nude mice |
| DNA Profile (STR): | Amelogenin: X/X CSF1PO: 10/12 D13S317: 9/13 D16S539: 9/11 D5S818: 9/12 D7S820: 7/9 THO1: 9/9,3 TPOX: 8/8 vWA: 15/17 D3S1358: 16/16 D21S11: 28/28 D18S51: 15/15 Penta E: 10/14 Penta D: 13/13 D8S1179: 12/14 FGA: 21/23 CLS ∙ Cell Lines Service, 2009. |
| Reverse Transcriptase: | negative |
| Products: | keratin |
References: Kubler AC, Reuther T, Staff C, Haase T, Flechtenmacher C, Benner A, Scheer M, Zillmann U. [Clinical effectiveness of m-THPC-PEG in a new xenogenic animal tumor model for human squamous epithelial carcinomas]. Mund Kiefer Gesichtschir 5(2):105-113, 2001. Article in German. Hassan M, Mirmohammadsadegh A, Selimovic D, Nambiar S, Tannapfel A, Hengge UR. Identification of functional genes during Fas-mediated apoptosis using a randomly fragmented cDNA library. Cell Mol Life Sci. 62(17):2015-26, 2005. | |